5kw Solar Power System with Built-in Lithium Battery
- RANKTOP
- ZhongShan
- 5-15 Days
- 5000/Week
SOLAR POWER SYSTEM.
New Generation High Eficiency Perc Cell Technology
Accept Customization, OEM&ODM
High Efficiency, Long Life
Solar Power System 600W/1200W/2200W/3500W/5000W
- Eco-Friendly and Cost-Effective: The Solar Power System relies on clean, renewable solar energy, reducing carbon emissions and lowering long-term energy costs. Unlike traditional generators, it operates silently and requires minimal maintenance.Solar Power System,off-grid solar generator,Solar System,off grid solar home power system,emergency power.
- Versatile and Portable: Designed with portability in mind, this system is perfect for off-grid living, camping, RV trips, and emergency preparedness. It can be easily installed and used in various environments, providing a reliable power source wherever you go.Solar System,off-grid solar generator,Solar System,off grid solar home power system,emergency power.
- Advanced Technology: Each battery pack is equipped with an independent Battery Management System (BMS) that ensures optimal performance and longevity. The system also supports remote monitoring via GPRS/WiFi/RS485, allowing users to manage their energy usage efficiently.Solar System,emergency power,Solar System,off grid solar home power system,emergency power.
- Long Lifespan: The LiFePO4 batteries offer a cycle life of over 6000 cycles, ensuring long-term reliability and reduced replacement costs.Solar System,emergency power,Solar System,off grid solar home power system,emergency power.



| Model | STAL601128 | STAL122256 | STAL222256 | STAL352512 | STAL502512 |
| Rated Power | 0.6kW | 1.2kW | 2.2kW | 3.5kW | 5kW |
| In-Built Lithium Battery | 50Ah/12.8V | 50Ah/25.6V | 100Ah/25.6V | 75Ah/51.2V | 100Ah/51.2V |
| Output Voltage | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC |
| Output Frequency | 50/60Hz | ||||
| Input Voltage Range | 145-275VAC | 145-275VAC | 170-275VAC | 170-275VAC | 170-275VAC |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Maximum Photovoltaic Voltage | 100VDC | 100VDC | 100VDC | 150VDC | 150VDC |
| MPPT Tracking Voltage Range | 18-100VDC | 35-100VDC | 35-100VDC | 60-150VDC | 60-150VDC |
| Rated Charge Current | 30A | 30A | 30A | 30A | 60A |
| Maximum Power | 420Wp | 840Wp | 840Wp | 1500Wp | 3000Wp |
| 5VDC USB Output Port | 2 Units/MAX 2A | 2 Units/MAX 2A | 2 Units/MAX 2A | 2 Units/MAX 2A | 2 Units/MAX 2A |
| 12VDC Output Port | 2DC Ports/MAX 2A | 2DC Ports/MAX 2A | 2DC Ports/MAX 2A | 2DC Ports/MAX 2A | 2DC Ports/MAX 2A |
| Ambient Temperature For Operation | -20-+50ºC | ||||
| Ambient Temperature For Storage | -25 -+55ºC | ||||
| External Dimensions | 460*182*397mm | 485*202*406mm | 500*229*464mm | 577*350*644mm | 627*405*664mm |
| Warranty | 3 years | ||||




















